Sections in Stage 1 are selling now!
Just a 5 minute drive from the CBD, a short walk to Clifton Terrace Primary School, and enjoying panoramic sea views over Tasman Bay and out to the Mt Arthur ranges, Atawhai Downs has attractive options to suit all, from Couples to Families to Retirees.
The Northwest facing lots range in size from 300m2 to over 1700m2, and provide a flat building platform for your dream house. Adjacent to existing residential homes, Atawhai Downs will link to the existing neighbourhood with a stunning Reserve, walkways and cycle links throughout providing connectivity and safe pathways for residents.
Take a drive through our virtual flythrough of Atawhai Downs and get in touch to find out more about your options to be part of this exciting new neighbourhood.
Lot Number | Lot Area | Platform Area m2 | Price | Sold | |
---|---|---|---|---|---|
1 | 811 | 423 | $650K | ||
2 | 758 | 316 | $620K | ||
3 | 657 | 249 | $620K | ||
4 | 613 | 280 | $625K | ||
5 | 648 | 311 | $600K | SOLD | |
54 | 452 | 280 | $490K | SOLD | |
55 | 573 | 269 | $510K | SOLD | |
56 | 363 | 205 | $440K | SOLD | |
57 | 447 | 234 | $490K | SOLD | |
58 | 472 | 221 | $500K | ||
59 | 451 | 220 | $490K | ||
60 | 429 | 201 | $470K | SOLD | |
61 | 364 | 244 | $465K | ||
62 | 325 | 220 | $465K | ||
63 | 375 | 357 | $465K | SOLD | |
64 | 505 | 338 | $490K | ||
65 | 354 | 274 | $450K | ||
66 | 361 | 192 | $460K | ||
67 | 426 | 171 | $460K | ||
68 | 375 | 192 | $440K | ||
69 | 318 | 160 | $430K | ||
70 | 312 | 154 | $430K | ||
71 | 301 | 152 | $430K |
Copyright © 2024 Projects and Ventures Ltd. All Rights Reserved. Website by Downing